668 E TAYLOR Trail - Queen Creek:
Price: $192,000
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 2733
Year Built: 2003
MLS#: 4273488
Located in Queen Creek, Arizona, at 668 E TAYLOR Trail, this property features 4 bedroom(s), 3 bathroom(s) and 2733 square feet. Constructed in 2003, this Single Family - Detached is listed at $192,000.
Please contact John Lake at 602-717-6516 for more information about MLS #4273488 and similar homes for sale in the area.
| Features: | Vaulted Ceiling(s),Drink Wtr Filter Sys |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Master Bdrm Upstairs |
| Architecture: | Territorial/Santa Fe |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Children's Playgrnd,Golf Course,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Breakfast Bar,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones |
| Association Fee Includes: | Garbage Collection,Street Maint,Common Area Maint,Cable or Satellite |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Great Room,Loft |
| Parking: | 2 Car Garage |
| Planned Community: | JOHNSON RANCH |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,North/South Exposure,Desert Back,Desert Front,Golf Course Subd |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP,City Gas |
| Water: | Pvt Water Company |
| Elementary School: | Johnson |
| Jr. High School: | Johnson |
| High School: | Florence |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
| Special Listing Cond | N/A |
Did You Know?
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
Real Estate for Sale in Johnson Ranch Queen Creek AZ
9 Johnson Ranch Queen Creek AZ Four Bedroom Homes
View all Johnson Ranch Queen Creek AZ Housing with 4-Bedrooms
12 Listings for Green Property in Johnson Ranch Queen Creek AZ
Eco-Friendly Real Estate in Johnson Ranch Queen Creek AZ On the Multiple Listing Service
5 Golf Course Houses in Johnson Ranch Queen Creek AZ
Golf Lot Homes for Sale in Johnson Ranch Queen Creek AZ On the Multiple Listing Service
9 Johnson Ranch Queen Creek AZ Four Bedroom Homes
View all Johnson Ranch Queen Creek AZ Housing with 4-Bedrooms
12 Listings for Green Property in Johnson Ranch Queen Creek AZ
Eco-Friendly Real Estate in Johnson Ranch Queen Creek AZ On the Multiple Listing Service
5 Golf Course Houses in Johnson Ranch Queen Creek AZ
Golf Lot Homes for Sale in Johnson Ranch Queen Creek AZ On the Multiple Listing Service




